General Project Timeline Estimates
Below are estimated completion times for specific projects. These estimates do not include the time it will take for printing. Printing may take an additional one to three weeks, depending on the type and quantity of the project, and the availability of Auraria Printing.
Estimated Timeline for Copy and Design* | ||
Changes to existing projects | ||
brochure/postcard/flyer | 7-10 business days | |
print advertisement | 5-7 business days | |
poster | 5-7 business days | |
newsletter | 7-10 business days | |
booklet (5+ pages) | 7-10 business days | |
Web page changes | 1-3 business days ** | |
New projects | ||
brochure/postcard/flyer | 10-14 business days | |
print advertisement | 7-10 business days | |
poster | 10-14 business days | |
newsletter | 10-14 business days | |
booklet (5+ pages) | 10-14 business days | |
Web banner advertisment or graphic | 5-10 business days ** | |
Web page, individual (templated) | 3-10 business days** | |
Web site | new consultation necessary** |
*Actual timelines are determined on a case-by-case basis as projects
arrive. Existing workload may increase the turnaround time or warrant
exploring other options to help clients meet their deadline.
**Web projects often involve the Office of College Communications and
IT Web Services. Actual timelines can vary significantly depending upon
the complexity of the project.